Find your team and see who you play and which ball bag to get. Teams areĀ broken into 4 divisions. Final league standings based on won-loss records and differential scoring as a tie breaker will determine which teams you play in the 2 weeks of playoffs. Playoff results will be used to determine seeding for the 2025 Spring Season. For updates on standings and scores, click here.
>
Thursday Playoffs | ||||||||
10/17/24 | 10/10/2024 | 10/17/24 | ||||||
Scores |
Loser of Round 1
|
Teams | Scores | Winner of Round 1 | Scores | |||
Los Vatos Locos | 9 | |||||||
Los Vatos Locos
|
vs (bag 1) |
Ladies of the Lawn
|
||||||
Ladies of the Lawn | 17 | |||||||
3rd Place | Bag 2 | vs (bag 1) | Champion | |||||
Bocce Amici | 18 | |||||||
Bells of the Ball | vs (bag 2) | Bocce Amici | ||||||
Bells of the Ball | 14 | |||||||
Rock n Rollers | 12 | |||||||
Rock n Rollers | vs (bag 3) | Maglians | ||||||
Maglians | 17 | |||||||
7th Place | vs (bag 4) | vs (bag 3) | 5th place | |||||
Bocce Botchers | 10 | |||||||
Bocce Botchers | vs (bag 4) | Botta Bing Bocce | ||||||
Botta Bing Bocce | 17 | |||||||
Block and Awe | 17 | |||||||
Bocce Brigade | vs (bag 5) | Block and Awe | ||||||
Bocce Brigade | 13 | |||||||
11th place | vs (bag6) | vs (bag 5) | 9th place | |||||
Bells & Buoys | 5 | |||||||
Bells & Buoys | vs (bag 6) | Incredibles | ||||||
Incredibles | 17 |
Thursday Playoffs
|
||||||||
10/17/24 | 10/10/2024 | 10/17/24 | ||||||
Scores |
Loser of Round 1
|
Teams | Scores | Winner of Round 1 | Scores | |||
Blue Herons | 9 | |||||||
Blue Herons | vs (bag 7) |
Green Grass Rollers
|
||||||
Green Grass Rollers | 17 | |||||||
15th Place | Bag 8 | vs (bag 7) | 13th Place | |||||
The Fina-Bocce | 17 | |||||||
Pour Decisions | vs (bag 8) | The Fina-Bocce | ||||||
Pour Decisions | 15 | |||||||
Holly Rollers | 17 | |||||||
1/2 a Dirty Dozen
|
vs (bag 9) | Holly Rollers | ||||||
1/2 a Dirty Dozen | 10 | |||||||
19th Place | vs (bag 10) | vs (bag 9) | 17th place | |||||
Ven Vedi Bocce | 10 | |||||||
Ven Vedi Bocce | vs (bag 10) | Lotta Bocce | ||||||
Lotta Bocce | 17 | |||||||
Seenagers | 12 | |||||||
Seenagers | vs (bag 11) | Moby Grape | ||||||
Moby Grape | 17 | |||||||
23rd place | vs (bag 12) | vs (bag 11) | 21st place | |||||
Pirates of the Pallino | 15 | |||||||
Pirates of the Pallino
|
vs (bag 12) |
Purple People Eaters
|
||||||
Purple People Eaters | 17 |
Thursday Division A
Thursday Division B
Thursday Division C
Thursday Division D